| Item Name | Cav. No. | Plastic Material | Cycle Time | Mould Life |
| Impeller of exhaust fan mould | 1 or 2 | ABS | 35s | one million shots |
| Injection Gate | Ejection | Parts Application | Core/Cav. Steel | T1 Test |
| hot runner pin gate | Ejectors + air | Industrial air exhaust system, bathroom/kitchen air venting system | NAK 80 | 75 days after mold design confirmation |
| Product Size | Surface treatment | Mould Base | Hot runner | MOQ |
| D140*60 mm | Mirror polishing | S50C/45# | YUDO/CHINA Brand | 1 SET |
Exhaust fan mould
Exhaust fan mould
Exhaust fan mould
Exhaust fan mould
Exhaust fan mould
Exhaust fan mould
Motorcycle mould
Motorcycle mould
Home appliance
Electric box mould
Electric box mould
Home appliance
Motorcycle mould
Motorcycle mould
Motorcycle mould
Motorcycle mould
Motorcycle mould
Motorcycle mould
Motorcycle mould
Motorcycle mould
Switch mould
Switch mould
Commodity mould
Commodity mould
Commodity mould
Exhaust fan mould
Exhaust fan mould
Exhaust fan mould
Exhaust fan mould